General Purpose coils for 13.5 mm armature, 17.5W ac, junction box Ambient temperature: Up to +50°C / +120°F IP 32 / NEMA 2 For UL listed valves

| Danfoss BT High performance UL listed junction box coils | |||||||||||
| Code number | Type | Power cons. [W] | Supply voltage [V] a.c. | Supply voltage [V] d.c. | Freq. [Hz] | Comments | Ambient temp. [°C] | Coil conn. | Cable length [m] | Encl. | Actuator system |
| 018F7681 | BT240CS | 14,0 W | 208 - 240 V | - | 60 Hz | 50 HZ ONLY 230 V 15 W | -40 - 50 °C | Junction Box | - | IP30 | 13.5 mm |
| 018F7682 | BT120CS | 14,0 W | 110 V | - | 50/60 Hz | 60 HZ ONLY 120 V 14 W | -40 - 50 °C | Junction Box | - | IP30 | 13.5 mm |
| 018F7683 | BT024CS | 14,0 W | 24 V | - | 50/60 Hz | - | -40 - 50 °C | Junction Box | - | IP30 | 13.5 mm |
| 018F7686 | BT240BS | 14,0 W | 208 - 240 V | - | 60 Hz | - | -40 - 50 °C | Junction Box | - | IP30 | 13.5 mm |
| 018F7687 | BT120BS | 14,0 W | 120 V | - | 60 Hz | - | -40 - 50 °C | Junction Box | - | IP30 | 13.5 mm |
| 018F7688 | BT024BS | 14,0 W | 24 V | - | 60 Hz | - | -40 - 50 °C | Junction Box | - | IP30 | 13.5 mm |
| 018F7689 | BT120DS | 20,0 W | - | 120,00 V | - | - | -40 - 50 °C | Junction Box | - | IP30 | 13.5 mm |








