General Purpose coils for 13.5 mm armature, 17.5W ac, conduit hub Ambient temperature: Up to +50°C / +120°F IP 54 / NEMA 4 For UL listed valves

| Danfoss BU High performance UL listed conduit hub coils | |||||||||||
| Code number | Type | Power cons. [W] | Supply voltage [V] a.c. | Supply voltage [V] d.c. | Freq. [Hz] | Comments | Coil conn. | Cable length [m] | Encl. | Ambient temp. [°C] | Actuator system |
| 018F7670 | BU120CS | 14,0 W | 120 V | - | 50/60 Hz | - | 1/2 in Conduit Hub | - | IP54 | -40 - 50 °C | 13.5 mm |
| 018F7671 | BU024CS | 14,0 W | 24 V | - | 50/60 Hz | - | 1/2 in Conduit Hub | - | IP54 | -40 - 50 °C | 13.5 mm |
| 018F7672 | BU024DS | 20,0 W | - | 120,00 V | - | - | 1/2 in Conduit Hub | - | IP54 | -40 - 50 °C | 13.5 mm |
| 018F7673 | BU240CS | 14,0 W | 208 - 240 V | - | 50/60 Hz | - | 1/2 in Conduit Hub | 2,50 m | IP54 | -40 - 50 °C | 13.5 mm |
| 018F7691 | BU240CS | 14,0 W | 208 - 240 V | - | 60 Hz | 50 HZ ONLY 230 V 15 W | 1/2 in Conduit Hub | - | IP54 | -40 - 50 °C | 13.5 mm |
| 018F7692 | BU120CS | 14,0 W | 110 V | - | 50/60 Hz | 60 HZ ONLY 120 V 14 W | 1/2 in Conduit Hub | - | IP54 | -40 - 50 °C | 13.5 mm |
| 018F7693 | BU024CS | 14,0 W | 24 V | - | 50/60 Hz | - | 1/2 in Conduit Hub | - | IP54 | -40 - 50 °C | 13.5 mm |
| 018F7696 | BU240BS | 14,0 W | 208 - 240 V | - | 60 Hz | - | 1/2 in Conduit Hub | - | IP54 | -40 - 50 °C | 13.5 mm |
| 018F7697 | BU120BS | 14,0 W | 120 V | - | 60 Hz | - | 1/2 in Conduit Hub | - | IP54 | -40 - 50 °C | 13.5 mm |
| 018F7698 | BU024BS | 14,0 W | 24 V | - | 60 Hz | - | 1/2 in Conduit Hub | - | IP54 | -40 - 50 °C | 13.5 mm |
| 018F7699 | BU120DS | 20,0 W | - | 120,00 V | - | - | 1/2 in Conduit Hub | - | IP54 | -40 - 50 °C | 13.5 mm |








